Carrollton Foreclosures - Carrollton, TX Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Carrollton real estate agent
Find 75010 foreclosures at carrolltonforeclosures.net. Browse our foreclosures in 75010 and find your next home at a deep discount. We offer Carrollton, TX foreclosure listings for thousands of foreclosed homes. There are currently 21 active foreclosures in the 75010 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Golden Trl Carrollton 75010 | NA | Denton | 12/2/2010 | $177,900.00 | |
| Foreclosure | Lavaca Trl Carrollton 75010 | NA | Denton | 12/2/2010 | $124,900.00 | |
| Foreclosure | Swan Forest Drive Carrollton 75010 | NA | Denton | 12/2/2010 | $156,900.00 | |
| Foreclosure | Crosson Dr Carrollton 75010 | NA | Denton | 12/1/2010 | $185,500.00 | |
| Preforeclosure | Wild Cherry Dr Carrollton 75010 | NA | Denton | 11/28/2010 | $0.00 | |
| Preforeclosure | Creekway Dr Carrollton 75010 | NA | Denton | 11/27/2010 | $0.00 | |
| Foreclosure | Gillespie Dr Carrollton 75010 | NA | Denton | 11/25/2010 | $189,900.00 | |
| Preforeclosure | Feldman Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Holly Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Creekway Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Greenview Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Kimble Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Swan Forest Dr Apt D Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Vera Cruz Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Williamson Ln Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Milsop Dr Carrollton 75010 | NA | Denton | 11/21/2010 | $0.00 | |
| Preforeclosure | Vera Cruz Dr Carrollton 75010 | NA | Denton | 11/20/2010 | $0.00 | |
| Preforeclosure | Stonegate Dr Carrollton 75010 | NA | Denton | 11/20/2010 | $0.00 | |
| Foreclosure | Carver Dr Carrollton 75010 | NA | Denton | 11/14/2010 | $149,500.00 | |
| Foreclosure | Bastrop Dr Carrollton 75010 | NA | Denton | 11/7/2010 | $163,900.00 | |
| Foreclosure | Lansdown Dr Carrollton 75010 | NA | Denton | 10/8/2010 | $179,900.00 | |
Foreclosures in the 75010 zip code recently added to the system.
Foreclosures in the 75010 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
13 foreclosures |
| $100k - $250k |
8 foreclosures |
|