| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Golden Trl Carrollton 75010 | NA | Denton | 12/2/2010 | $177,900.00 | |
| Foreclosure | Denton Dr Carrollton 75006 | NA | Dallas | 12/2/2010 | $44,900.00 | |
| Foreclosure | Lavaca Trl Carrollton 75010 | NA | Denton | 12/2/2010 | $124,900.00 | |
| Foreclosure | Cimarron Dr Carrollton 75007 | NA | Denton | 12/2/2010 | $144,900.00 | |
| Preforeclosure | Aquatic Dr Carrollton 75007 | NA | Denton | 12/2/2010 | $0.00 | |
| Foreclosure | Westminster P Carrollton 75007 | NA | Denton | 12/2/2010 | $114,900.00 | |
| Foreclosure | Piedmont Pl Carrollton 75007 | NA | Denton | 12/2/2010 | $139,900.00 | |
| Foreclosure | Swan Forest Drive Carrollton 75010 | NA | Denton | 12/2/2010 | $156,900.00 | |
| Foreclosure | Stain Glass Ct Carrollton 75007 | NA | Denton | 12/2/2010 | $132,500.00 | |
| Foreclosure | Southern Pl # B Carrollton 75006 | NA | Dallas | 12/1/2010 | $118,777.00 | |
| Foreclosure | Cannes Dr Carrollton 75006 | NA | Dallas | 12/1/2010 | $194,900.00 | |
| Foreclosure | Homestead Ln Carrollton 75007 | NA | Denton | 12/1/2010 | $129,900.00 | |
| Foreclosure | Cannes Dr Carrollton 75006 | NA | Dallas | 12/1/2010 | $214,900.00 | |
| Foreclosure | Crosson Dr Carrollton 75010 | NA | Denton | 12/1/2010 | $185,500.00 | |
| Foreclosure | Victoria Rd Carrollton 75007 | NA | Denton | 11/30/2010 | $123,000.00 | |
| Preforeclosure | Tree Line Dr Carrollton 75007 | NA | Denton | 11/30/2010 | $0.00 | |
| Foreclosure | Tampico Dr Carrollton 75006 | NA | Dallas | 11/30/2010 | $120,000.00 | |
| Preforeclosure | Northridge Dr Carrollton 75006 | NA | Dallas | 11/30/2010 | $0.00 | |
| Foreclosure | Foxboro Ln Carrollton 75007 | NA | Denton | 11/29/2010 | $115,900.00 | |
| Foreclosure | Via Cordova Carrollton 75006 | NA | Dallas | 11/29/2010 | $79,900.00 | |
| Preforeclosure | Wild Cherry Dr Carrollton 75010 | NA | Denton | 11/28/2010 | $0.00 | |
| Preforeclosure | Deep Valley Trl Carrollton 75007 | NA | Denton | 11/27/2010 | $0.00 | |
| Preforeclosure | Creekway Dr Carrollton 75010 | NA | Denton | 11/27/2010 | $0.00 | |
| Foreclosure | Ridgedale Dr Carrollton 75006 | NA | Dallas | 11/26/2010 | $79,500.00 | |
| Foreclosure | Chamberlain Dr Carrollton 75007 | NA | Denton | 11/26/2010 | $139,900.00 | |
| Foreclosure | Via Los Altos Carrollton 75006 | NA | Dallas | 11/25/2010 | $102,000.00 | |
| Foreclosure | Greenwood Rd Carrollton 75006 | NA | Dallas | 11/25/2010 | $107,000.00 | |
| Foreclosure | E Crosby Rd Carrollton 75006 | NA | Dallas | 11/25/2010 | $89,900.00 | |
| Foreclosure | Mesquite Dr Carrollton 75007 | NA | Denton | 11/25/2010 | $129,900.00 | |
| Foreclosure | Gillespie Dr Carrollton 75010 | NA | Denton | 11/25/2010 | $189,900.00 | |
| Foreclosure | Rodin Ln Carrollton 75006 | NA | Dallas | 11/25/2010 | $166,410.00 | |
| Foreclosure | Silverspring Rd Carrollton 75006 | NA | Dallas | 11/24/2010 | $99,900.00 | |
| Preforeclosure | Irvine Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Feldman Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Cottonwood Rd Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Piedmont Pl Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Rose Hill Rd Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Chamberlain Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Reagan Blvd Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Holly Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Creekway Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Walker Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Greenview Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Quincy St Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Castille Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Kimble Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Carmel Dr Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Southern Cir Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Eisenhower St Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Old Mill Rd Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Galloway Ln Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Melody Ln Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Aspen Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Woodcrest Ln Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Big Sur Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Robin Meadow Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Redbud Cir Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Van Winkle Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Carol Good Ln Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Colonial Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Country Pl Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Westridge Ave Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Reagan Blvd Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Swan Forest Dr Apt D Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Paxton Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Cemetery Hill Rd Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Green Ridge Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Country Lake Dr Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Golden Gate Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Hampton Ct Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Vera Cruz Dr Carrollton 75010 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Kings Gate Dr Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Shadow Moss Way Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Kingspoint Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Post Oak Ln Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Meadow Creek Dr Carrollton 75006 | NA | Dallas | 11/23/2010 | $0.00 | |
| Preforeclosure | Peninsula Way Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Preforeclosure | Walker Dr Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
| Foreclosure | Tarpley Rd Apt 461 Carrollton 75006 | NA | Dallas | 11/23/2010 | $58,900.00 | |
| Preforeclosure | Marken Ct Carrollton 75007 | NA | Denton | 11/23/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.